Most Recent Council Bluffs Homes For Sale
| View All Council Bluffs Homes For Sale | ||
|
269 Elmwood Dr, Council Bluffs, IA 51503 | $69,900 4 beds 3 baths |
|
105 Brian Cir, Council Bluffs, IA 51503 | $230,000 3 beds 3.5 baths |
|
3555 8th Ave, Council Bluffs, IA 51501 | $125,000 3 beds 1 bath |
Real Estate Resources |
Council Bluffs Apartments
There are 64 apartments found in and near the Council Bluffs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings